
Kinugawa Turbo 3" Anti-Surge TD05H-18G DTS 3-Bolt for Nissan Patrol TD42 Low Mount Oil-Cooled
CHRA Size
- Inlet: 3" anti-surge
- Outlet: 2"
Turbine Housing
- Inlet: T3
- Outlet: 3-Bolt DTS type with 3" V-band adapter
- Wastegate: internal gated
| Feature | 6cm (A/R .41) | 8cm (A/R .57) |
| Best For | Daily driving, stop-start traffic, light towing | Heavy towing, high-speed highway cruising, high-HP builds |
| Spool Time | Fast. Provides quick boost at lower RPM for better torque | Slower. Requires more exhaust volume to build boost |
| High-End Flow | Becomes a restriction at higher RPM; can lead to higher EGTs | High. Reduces backpressure and allows the engine to breathe better at top end |
| Backpressure | Higher at high RPM/high load | Lower, which helps reduce thermal stress on the engine |
- Please add a note or contact us if you need to change to 0.3 bar, 0.5 bar, 0.8 bar, 1.2 bar, 1.5 bar, 1.7 bar, or 2.0 bar actuator.



CHRA Size
- Inlet: 3" anti-surge
- Outlet: 2"
Turbine Housing
- Inlet: T3
- Outlet: 3-Bolt DTS type with 3" V-band adapter
- Wastegate: internal gated
| Feature | 6cm (A/R .41) | 8cm (A/R .57) |
| Best For | Daily driving, stop-start traffic, light towing | Heavy towing, high-speed highway cruising, high-HP builds |
| Spool Time | Fast. Provides quick boost at lower RPM for better torque | Slower. Requires more exhaust volume to build boost |
| High-End Flow | Becomes a restriction at higher RPM; can lead to higher EGTs | High. Reduces backpressure and allows the engine to breathe better at top end |
| Backpressure | Higher at high RPM/high load | Lower, which helps reduce thermal stress on the engine |
- Please add a note or contact us if you need to change to 0.3 bar, 0.5 bar, 0.8 bar, 1.2 bar, 1.5 bar, 1.7 bar, or 2.0 bar actuator.



Original: $989.00
-65%$989.00
$346.15Description
CHRA Size
- Inlet: 3" anti-surge
- Outlet: 2"
Turbine Housing
- Inlet: T3
- Outlet: 3-Bolt DTS type with 3" V-band adapter
- Wastegate: internal gated
| Feature | 6cm (A/R .41) | 8cm (A/R .57) |
| Best For | Daily driving, stop-start traffic, light towing | Heavy towing, high-speed highway cruising, high-HP builds |
| Spool Time | Fast. Provides quick boost at lower RPM for better torque | Slower. Requires more exhaust volume to build boost |
| High-End Flow | Becomes a restriction at higher RPM; can lead to higher EGTs | High. Reduces backpressure and allows the engine to breathe better at top end |
| Backpressure | Higher at high RPM/high load | Lower, which helps reduce thermal stress on the engine |
- Please add a note or contact us if you need to change to 0.3 bar, 0.5 bar, 0.8 bar, 1.2 bar, 1.5 bar, 1.7 bar, or 2.0 bar actuator.
























